Ever wondered how to truly grasp the multifaceted character of a state? It all starts with a map. Delving into the cartography of Tennessee unveils a tapestry of geographical wonders, historical significance, and vibrant urban centers that define the Volunteer State.
The quest for understanding Tennessee begins with its diverse collection of maps. From meticulously detailed renderings showcasing every boundary line, city, and river, to broader regional perspectives situating Tennessee within the southeastern United States, a comprehensive suite of cartographic tools is essential. Whether you're a seasoned traveler planning a road trip or a student researching the state's unique attributes, access to location, detailed, regional, and road maps of Tennessee provides an invaluable foundation.
Attribute | Details |
---|---|
State Name | Tennessee |
Nickname | The Volunteer State |
Capital City | Nashville |
Largest City | Nashville (as of 2022) |
Geographic Region | Southeastern United States |
Bordering States | Kentucky, Virginia, North Carolina, Georgia, Alabama, Mississippi, Arkansas, Missouri |
Number of Counties | 95 |
Major Rivers | Mississippi River, Tennessee River, Cumberland River |
Major Interstates | I-65, I-75, I-81, I-24, I-26, I-40 |
Highest Point | Clingmans Dome (in Great Smoky Mountains National Park) |
Primary Climate | Moderate, with warm summers and cool winters |
Official Website | www.tn.gov |


