Ever found yourself captivated by the sprawling world of pirates, hidden treasures, and epic battles that define "One Piece"? It's almost impossible not to wonder just how much "treasure," both literal and figurative, this cultural juggernaut has amassed since its inception.
The question of "how much did One Piece earn" is far more complex than a simple tally of manga sales or box office revenue. It's a deep dive into a multimedia empire that spans decades, continents, and countless forms of media. From its humble beginnings as a manga series in 1997, created by Eiichiro Oda, "One Piece" has blossomed into a global phenomenon that includes anime series, animated films, live-action adaptations, video games, merchandise, and more. Each of these contributes to the overall financial success of the franchise, making it difficult to pinpoint an exact figure for total earnings. What we do know is that the numbers are staggering, placing "One Piece" among the most lucrative entertainment properties in history.
Category | Information |
---|---|
Franchise Name | One Piece |
Creator | Eiichiro Oda |
Original Publication | Weekly Shōnen Jump (1997) |
Genre | Adventure, Fantasy, Action |
Media | Manga, Anime, Films, Live-Action Series, Video Games, Merchandise |
Manga Sales (Approximate) | Over 500 million copies worldwide (as of 2024) |
Anime Episodes | Over 1100 (ongoing) |
Key Characters | Monkey D. Luffy, Roronoa Zoro, Nami, Usopp, Sanji, Tony Tony Chopper, Nico Robin, Franky, Brook, Jimbei |
Major Story Arcs | East Blue, Alabasta, Skypiea, Water 7, Enies Lobby, Thriller Bark, Summit War Saga, Fish-Man Island, Dressrosa, Whole Cake Island, Wano Country |
Notable Achievements | Best-selling manga series in history, Guinness World Record for most copies published for the same comic book series by a single author. |
Official Website | onepiece.com |


